Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `OLDEST_MODIFICATION` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION Descending Ascending 1 ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 499 0 207 SYSTEM 1 0 NO 204089818 204089742 27609240 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4875
0 32 0 492 UNDO_LOG 0 0 NO 204089818 204088615 30684765 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5000
0 772 0 206 SYSTEM 1 0 NO 204088595 204088519 27666437 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4875
0 51 0 448 UNDO_LOG 0 0 NO 204088595 204087417 30684701 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5000
0 769 0 205 SYSTEM 1 0 NO 204087397 204087321 27666437 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4875
0 328 0 350 UNDO_LOG 0 0 NO 204087397 204086246 30684476 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5000
0 332 0 322 INODE 0 0 NO 204086026 204085919 30684468 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5000
0 152 0 0 FILE_SPACE_HEADER 1 0 NO 204086026 204085919 30672156 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4952
0 461 0 453 UNDO_LOG 1 0 NO 204085875 204085831 30683328 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4987
0 109 0 415 UNDO_LOG 1 0 NO 204085831 204085787 30683184 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4978
0 650 0 196 SYSTEM 1 0 NO 204085831 204085787 30662757 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4875
0 311 0 195 SYSTEM 1 0 NO 204085787 204085727 30636770 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4875
0 299 0 345 UNDO_LOG 1 0 NO 204085787 204085727 30683061 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4978
0 463 0 204 SYSTEM 1 0 NO 204086246 204085631 30663344 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4875
0 211 9 3 INDEX 1 0 YES 204089838 204085112 30672015 `phpmyadmin`.`pma__recent` PRIMARY 1 508 0 FILE_PAGE IO_NONE NO 4952
0 469 0 446 UNDO_LOG 0 0 NO 204086246 204084556 30684392 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 5000
0 323 0 203 SYSTEM 1 0 NO 204086202 204084460 30662758 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4875
0 536 0 454 UNDO_LOG 0 0 NO 204086202 204083346 30684271 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4999
0 46 0 202 SYSTEM 1 0 NO 204086158 204083191 30662758 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4875
0 602 0 479 UNDO_LOG 0 0 NO 204086158 204082058 30684156 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4987
0 374 0 201 SYSTEM 1 0 NO 204086114 204081962 30662758 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4875
0 101 0 447 UNDO_LOG 0 0 NO 204086114 204080849 30684055 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4987
0 55 0 200 SYSTEM 1 0 NO 204086070 204080753 30662758 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4875
0 7 0 386 UNDO_LOG 0 0 NO 204086070 204079679 30683859 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4987
0 271 0 199 SYSTEM 1 0 NO 204086026 204079538 30662758 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 4875
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query