Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0008 seconds.) [ZIP_PAGE_SIZE: 0... - 0...]
SELECT * FROM `INNODB_SYS_TABLES` ORDER BY `ZIP_PAGE_SIZE` ASC
| Filter rows: |
| TABLE_ID | NAME | FLAG | N_COLS | SPACE | ROW_FORMAT |
ZIP_PAGE_SIZE 1
|
SPACE_TYPE | |
|---|---|---|---|---|---|---|---|---|
| 214 | diabetes_system_fixed_20260625_231138/gia_custom_f... | 33 | 13 | 199 | Dynamic | 0 | Single | |
| 116 | ipcrf_ms/job_duties | 33 | 6 | 101 | Dynamic | 0 | Single | |
| 31 | phpmyadmin/pma__userconfig | 33 | 6 | 16 | Dynamic | 0 | Single | |
| 230 | diabetes_system_fixed_20260625_231138/record_corre... | 33 | 12 | 215 | Dynamic | 0 | Single | |
| 20 | phpmyadmin/pma__bookmark | 33 | 8 | 5 | Dynamic | 0 | Single | |
| 215 | diabetes_system_fixed_20260625_231138/gia_log_edit... | 33 | 11 | 200 | Dynamic | 0 | Single | |
| 117 | ipcrf_ms/job_kra | 33 | 6 | 102 | Dynamic | 0 | Single | |
| 33 | phpmyadmin/pma__usergroups | 33 | 6 | 18 | Dynamic | 0 | Single | |
| 231 | diabetes_system_fixed_20260625_231138/sensors | 33 | 16 | 216 | Dynamic | 0 | Single | |
| 36 | phpmyadmin/pma__central_columns | 33 | 11 | 21 | Dynamic | 0 | Single | |
| 216 | diabetes_system_fixed_20260625_231138/health_event... | 33 | 9 | 201 | Dynamic | 0 | Single | |
| 106 | ipcrf_ms/notifications | 33 | 9 | 91 | Dynamic | 0 | Single | |
| 32 | phpmyadmin/pma__users | 33 | 5 | 17 | Dynamic | 0 | Single | |
| 14 | SYS_DATAFILES | 0 | 5 | 0 | Redundant | 0 | System | |
| 232 | diabetes_system_fixed_20260625_231138/settings | 33 | 9 | 217 | Dynamic | 0 | Single | |
| 21 | phpmyadmin/pma__column_info | 33 | 13 | 6 | Dynamic | 0 | Single | |
| 217 | diabetes_system_fixed_20260625_231138/insulin_acti... | 33 | 10 | 202 | Dynamic | 0 | Single | |
| 118 | ipcrf_ms/rating_files | 33 | 16 | 103 | Dynamic | 0 | Single | |
| 11 | SYS_FOREIGN | 0 | 7 | 0 | Redundant | 0 | System | |
| 233 | diabetes_system_fixed_20260625_231138/sms_alert_lo... | 33 | 14 | 218 | Dynamic | 0 | Single | |
| 37 | phpmyadmin/pma__designer_settings | 33 | 5 | 22 | Dynamic | 0 | Single | |
| 218 | diabetes_system_fixed_20260625_231138/insulin_dose... | 33 | 12 | 203 | Dynamic | 0 | Single | |
| 119 | ipcrf_ms/rating_kras | 33 | 7 | 104 | Dynamic | 0 | Single | |
| 12 | SYS_FOREIGN_COLS | 0 | 7 | 0 | Redundant | 0 | System | |
| 234 | diabetes_system_fixed_20260625_231138/sms_contacts | 33 | 11 | 219 | Dynamic | 0 | Single |
| Filter rows: |