Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0421 seconds.) [FS_BLOCK_SIZE: 4096... - 4096...]
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `FS_BLOCK_SIZE` DESC
| Filter rows: |
| SPACE | NAME | FLAG | ROW_FORMAT | PAGE_SIZE | ZIP_PAGE_SIZE | SPACE_TYPE |
FS_BLOCK_SIZE 1
|
FILE_SIZE | ALLOCATED_SIZE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 104 | ipcrf_ms/rating_kras | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 163840 | 163840 | |
| 216 | diabetes_system_fixed_20260625_231138/sensors | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 81920 | 81920 | |
| 248 | prime_hrm/workflow_definitions | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 320 | prime_hrm/rr_award_categories | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 23 | phpmyadmin/pma__export_templates | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 207 | diabetes_system_fixed_20260625_231138/meal_plan_sl... | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 81920 | 81920 | |
| 239 | prime_hrm/roles | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 81920 | 81920 | |
| 288 | prime_hrm/performance_coaching_sessions | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 311 | prime_hrm/rsp_selection_decisions | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 302 | prime_hrm/organization_responsibilities | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 131072 | 131072 | |
| 14 | phpmyadmin/pma__table_info | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 198 | diabetes_system_fixed_20260625_231138/emergency_co... | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 65536 | 65536 | |
| 230 | ipcrf_ms/ratings_school | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 278 | new_rankiing@002esql/level | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 65536 | 65536 | |
| 5 | phpmyadmin/pma__bookmark | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 184 | diabetes_system_fixed_20260625_231138/telegram_bot... | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 221 | diabetes_system_fixed_20260625_231138/sms_settings | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 65536 | 65536 | |
| 253 | prime_hrm/employee_competencies | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 81920 | 81920 | |
| 293 | prime_hrm/performance_ld_referrals | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 147456 | 147456 | |
| 325 | prime_hrm/rr_deliberations | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 100 | ipcrf_ms/users | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 131072 | 131072 | |
| 212 | diabetes_system_fixed_20260625_231138/missed_event... | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 81920 | 81920 | |
| 244 | prime_hrm/user_page_permissions | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 81920 | 81920 | |
| 316 | prime_hrm/ld_idp_items | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 19 | phpmyadmin/pma__navigationhiding | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 |
| Filter rows: |