Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST` ORDER BY `STAGE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE Descending Ascending 1 MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS QUERY_ID INFO_BINARY TID
32095 root localhost:65047 information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` ORDER BY `STAGE` DESC ...
4.378 0 0 0.000 137192 372488 0 1788524 [BLOB - 61 B] 0
32094 root localhost:65046 information_schema Sleep 0 NULL 0.023 0 0 0.000 68192 374744 0 1788526 NULL 0
32093 pma localhost:65045 phpmyadmin Sleep 0 NULL 2.945 0 0 0.000 59848 600840 0 1788525 NULL 0
32092 pma localhost:65044 phpmyadmin Sleep 0 NULL 16.017 0 0 0.000 59848 366952 0 1788519 NULL 0
32018 root localhost:49716 diabetes_system_fixed_20260625_231138 Sleep 1607 NULL 1607454.455 0 0 0.000 67928 630240 0 1779730 NULL 0
30768 root localhost:59869 diabetes_system_fixed_20260625_231138 Sleep 1600 NULL 1600364.106 0 0 0.000 67928 176696 0 1780360 NULL 0
15492 root localhost:50994 diabetes_system_fixed_20260625_231138 Sleep 8702 NULL 8702397.784 0 0 0.000 67928 176696 0 985906 NULL 0
203 root localhost:61530 diabetes_system_fixed_20260625_231138 Sleep 16369 NULL 16369507.654 0 0 0.000 70208 70208 0 12553 NULL 0
194 root localhost:57691 diabetes_system_fixed_20260625_231138 Sleep 1075 NULL 1075368.914 0 0 0.000 67928 176696 0 1783420 NULL 0
193 root localhost:54087 diabetes_system_fixed_20260625_231138 Sleep 16473 NULL 16473007.178 0 0 0.000 67928 176696 0 12193 NULL 0
182 root localhost:59065 diabetes_system_fixed_20260625_231138 Sleep 8729 NULL 8729052.802 0 0 0.000 67928 176696 0 981792 NULL 0
5 system user NULL Daemon 0 InnoDB shutdown handler NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
4 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
3 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
2 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
1 system user NULL Daemon 0 InnoDB purge coordinator NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query