Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `OLDEST_MODIFICATION` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION Descending Ascending 1 ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 6 0 241 SYSTEM 1 0 NO 204857496 204857452 30756385 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 8429
0 972 0 374 UNDO_LOG 1 0 NO 204857496 204857452 30774027 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 8483
0 970 0 427 UNDO_LOG 1 0 NO 204857452 204857330 30773927 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 8483
0 11 0 240 SYSTEM 1 0 NO 204857452 204857330 30756385 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 8429
0 969 0 510 UNDO_LOG 1 0 NO 204857330 204857286 30773827 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 8483
0 19 0 239 SYSTEM 1 0 NO 204857330 204857286 30756385 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 8429
0 967 0 355 UNDO_LOG 1 0 NO 204857286 204857242 30773783 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 8483
0 27 0 238 SYSTEM 1 0 NO 204857286 204857242 30756385 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 8429
0 264 0 466 UNDO_LOG 1 0 NO 204857242 204857198 30773644 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 8483
0 33 0 237 SYSTEM 1 0 NO 204857242 204857198 30756385 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 8429
0 509 0 236 SYSTEM 1 0 NO 204857198 204857154 30756325 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 8429
0 253 0 341 UNDO_LOG 1 0 NO 204857198 204857154 30773558 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 8483
0 755 0 235 SYSTEM 1 0 NO 204857154 204857110 30772202 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 8429
0 242 0 481 UNDO_LOG 1 0 NO 204857154 204857110 30773484 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 8483
0 889 0 322 INODE 1 0 NO 204857452 204857004 30767004 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 8483
0 924 0 0 FILE_SPACE_HEADER 1 0 NO 204857452 204857004 30767005 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 8483
0 757 0 234 SYSTEM 1 0 NO 204857110 204857004 30772202 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 8429
0 244 0 465 UNDO_LOG 1 0 NO 204857110 204857004 30773350 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 8483
0 175 0 233 SYSTEM 1 0 NO 204857004 204856960 30772202 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 8429
0 239 0 503 UNDO_LOG 1 0 NO 204857004 204856960 30773304 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 8483
0 604 0 244 SYSTEM 1 0 NO 204857584 204856864 30756385 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 8429
0 926 0 356 UNDO_LOG 0 0 NO 204857584 204855347 30774255 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 8498
0 0 0 242 SYSTEM 1 0 NO 204857540 204855235 30756385 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 8429
0 491 9 3 INDEX 1 0 YES 204856960 204854491 30771032 `phpmyadmin`.`pma__recent` PRIMARY 1 700 0 FILE_PAGE IO_NONE NO 8375
0 921 0 346 UNDO_LOG 0 0 NO 204857540 204853736 30774140 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 8498
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query