Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0014 seconds.) [MERGE_THRESHOLD: 50... - 50...]
SELECT * FROM `INNODB_SYS_INDEXES` ORDER BY `MERGE_THRESHOLD` DESC
| Filter rows: |
| INDEX_ID | NAME | TABLE_ID | TYPE | N_FIELDS | PAGE_NO | SPACE |
MERGE_THRESHOLD 1
|
|
|---|---|---|---|---|---|---|---|---|
| 686 | PRIMARY | 335 | 3 | 1 | 3 | 320 | 50 | |
| 451 | slug | 260 | 2 | 1 | 4 | 245 | 50 | |
| 584 | fk_pm_rule_approver | 313 | 0 | 1 | 10 | 298 | 50 | |
| 695 | idx_rr_nom_employee | 337 | 0 | 1 | 6 | 322 | 50 | |
| 360 | idx_meal_time | 221 | 0 | 1 | 4 | 206 | 50 | |
| 467 | fk_wa_user | 266 | 0 | 1 | 5 | 251 | 50 | |
| 20 | PRIMARY | 18 | 3 | 1 | 3 | 3 | 50 | |
| 605 | idx_org_resp_school | 317 | 0 | 4 | 4 | 302 | 50 | |
| 711 | nomination_id | 341 | 2 | 1 | 4 | 326 | 50 | |
| 376 | idx_correction_source | 230 | 0 | 2 | 4 | 215 | 50 | |
| 483 | fk_pams_link_linked_by | 272 | 0 | 1 | 5 | 257 | 50 | |
| 36 | foreign_field | 27 | 0 | 2 | 4 | 12 | 50 | |
| 622 | vacancy_no | 320 | 2 | 1 | 4 | 305 | 50 | |
| 727 | record_id | 345 | 2 | 1 | 4 | 330 | 50 | |
| 392 | idx_event_type_sent | 239 | 0 | 2 | 5 | 224 | 50 | |
| 515 | idx_pm_cycle_dates | 300 | 0 | 2 | 5 | 285 | 50 | |
| 157 | PRIMARY | 107 | 3 | 1 | 3 | 92 | 50 | |
| 638 | PRIMARY | 323 | 3 | 1 | 3 | 308 | 50 | |
| 743 | PRIMARY | 347 | 3 | 1 | 3 | 332 | 50 | |
| 408 | rater_id | 245 | 0 | 1 | 6 | 230 | 50 | |
| 537 | fk_pm_midyear_user | 305 | 0 | 1 | 5 | 290 | 50 | |
| 190 | PRIMARY | 120 | 3 | 1 | 3 | 105 | 50 | |
| 654 | fk_rsp_appt_position | 327 | 0 | 1 | 7 | 312 | 50 | |
| 424 | PRIMARY | 252 | 3 | 1 | 3 | 237 | 50 | |
| 553 | idx_pm_praise_record | 309 | 0 | 2 | 4 | 294 | 50 |
| Filter rows: |