Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0007 seconds.) [ZIP_PAGE_SIZE: 0... - 0...]
SELECT * FROM `INNODB_SYS_TABLES` ORDER BY `ZIP_PAGE_SIZE` ASC
| Filter rows: |
| TABLE_ID | NAME | FLAG | N_COLS | SPACE | ROW_FORMAT |
ZIP_PAGE_SIZE 1
|
SPACE_TYPE | |
|---|---|---|---|---|---|---|---|---|
| 223 | diabetes_system_fixed_20260625_231138/meal_plan_te... | 33 | 12 | 208 | Dynamic | 0 | Single | |
| 114 | ipcrf_ms/schools | 33 | 9 | 99 | Dynamic | 0 | Single | |
| 208 | diabetes_system_fixed_20260625_231138/backup_histo... | 33 | 10 | 193 | Dynamic | 0 | Single | |
| 238 | diabetes_system_fixed_20260625_231138/telegram_del... | 33 | 14 | 223 | Dynamic | 0 | Single | |
| 27 | phpmyadmin/pma__relation | 33 | 9 | 12 | Dynamic | 0 | Single | |
| 226 | diabetes_system_fixed_20260625_231138/meal_schedul... | 33 | 17 | 211 | Dynamic | 0 | Single | |
| 115 | ipcrf_ms/users | 33 | 15 | 100 | Dynamic | 0 | Single | |
| 209 | diabetes_system_fixed_20260625_231138/cgm_readings | 33 | 13 | 194 | Dynamic | 0 | Single | |
| 239 | diabetes_system_fixed_20260625_231138/telegram_eve... | 33 | 8 | 224 | Dynamic | 0 | Single | |
| 35 | phpmyadmin/pma__savedsearches | 33 | 8 | 20 | Dynamic | 0 | Single | |
| 225 | diabetes_system_fixed_20260625_231138/meal_schedul... | 33 | 9 | 210 | Dynamic | 0 | Single | |
| 19 | mysql/gtid_slave_pos | 33 | 7 | 4 | Dynamic | 0 | Single | |
| 211 | diabetes_system_fixed_20260625_231138/doctor_presc... | 33 | 11 | 196 | Dynamic | 0 | Single | |
| 240 | diabetes_system_fixed_20260625_231138/telegram_sub... | 33 | 12 | 225 | Dynamic | 0 | Single | |
| 28 | phpmyadmin/pma__table_coords | 33 | 8 | 13 | Dynamic | 0 | Single | |
| 227 | diabetes_system_fixed_20260625_231138/missed_event... | 33 | 15 | 212 | Dynamic | 0 | Single | |
| 17 | mysql/innodb_index_stats | 33 | 11 | 2 | Dynamic | 0 | Single | |
| 210 | diabetes_system_fixed_20260625_231138/doctor_presc... | 33 | 15 | 195 | Dynamic | 0 | Single | |
| 241 | diabetes_system_fixed_20260625_231138/treatment_pl... | 33 | 23 | 226 | Dynamic | 0 | Single | |
| 29 | phpmyadmin/pma__table_info | 33 | 6 | 14 | Dynamic | 0 | Single | |
| 228 | diabetes_system_fixed_20260625_231138/patient_prof... | 33 | 13 | 213 | Dynamic | 0 | Single | |
| 16 | mysql/innodb_table_stats | 33 | 9 | 1 | Dynamic | 0 | Single | |
| 212 | diabetes_system_fixed_20260625_231138/document_rep... | 33 | 18 | 197 | Dynamic | 0 | Single | |
| 242 | diabetes_system_fixed_20260625_231138/weight_histo... | 33 | 10 | 227 | Dynamic | 0 | Single | |
| 26 | phpmyadmin/pma__table_uiprefs | 33 | 8 | 11 | Dynamic | 0 | Single |
| Filter rows: |