Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `FS_BLOCK_SIZE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE Descending Ascending 1 FILE_SIZE ALLOCATED_SIZE
212 diabetes_system_fixed_20260625_231138/missed_event... 33 Dynamic 16384 16384 Single 4096 81920 81920
244 prime_hrm/user_page_permissions 33 Dynamic 16384 16384 Single 4096 81920 81920
320 prime_hrm/rr_award_categories 33 Dynamic 16384 16384 Single 4096 98304 98304
100 ipcrf_ms/users 33 Dynamic 16384 16384 Single 4096 131072 131072
311 prime_hrm/rsp_selection_decisions 33 Dynamic 16384 16384 Single 4096 98304 98304
19 phpmyadmin/pma__navigationhiding 33 Dynamic 16384 16384 Single 4096 98304 98304
203 diabetes_system_fixed_20260625_231138/insulin_dose... 33 Dynamic 16384 16384 Single 4096 65536 65536
235 prime_hrm/schools 33 Dynamic 16384 16384 Single 4096 81920 81920
283 new_rankiing@002esql/tvl_specialized 33 Dynamic 16384 16384 Single 4096 65536 65536
302 prime_hrm/organization_responsibilities 33 Dynamic 16384 16384 Single 4096 131072 131072
10 phpmyadmin/pma__favorite 33 Dynamic 16384 16384 Single 4096 98304 98304
194 diabetes_system_fixed_20260625_231138/cgm_readings 33 Dynamic 16384 16384 Single 4096 114688 114688
226 diabetes_system_fixed_20260625_231138/treatment_pl... 33 Dynamic 16384 16384 Single 4096 81920 81920
258 prime_hrm/external_content_sources 33 Dynamic 16384 16384 Single 4096 65536 65536
293 prime_hrm/performance_ld_referrals 33 Dynamic 16384 16384 Single 4096 147456 147456
325 prime_hrm/rr_deliberations 33 Dynamic 16384 16384 Single 4096 98304 98304
1 mysql/innodb_table_stats 33 Dynamic 16384 16384 Single 4096 98304 98304
105 ipcrf_ms/rating_logs 33 Dynamic 16384 16384 Single 4096 180224 180224
217 diabetes_system_fixed_20260625_231138/settings 33 Dynamic 16384 16384 Single 4096 65536 65536
249 prime_hrm/workflow_steps 33 Dynamic 16384 16384 Single 4096 98304 98304
316 prime_hrm/ld_idp_items 33 Dynamic 16384 16384 Single 4096 114688 114688
88 ipcrf_ms/job_descriptions 33 Dynamic 16384 16384 Single 4096 98304 98304
208 diabetes_system_fixed_20260625_231138/meal_plan_te... 33 Dynamic 16384 16384 Single 4096 81920 81920
240 prime_hrm/user_roles 33 Dynamic 16384 16384 Single 4096 114688 114688
289 prime_hrm/performance_action_items 33 Dynamic 16384 16384 Single 4096 131072 131072
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query