| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 30 | root | localhost:60430 | diabetes_system_fixed_20260625_231138 | Sleep | 8572 | --- | 0.000 | --- |
| Kill | 88 | root | localhost:50228 | diabetes_system_fixed_20260625_231138 | Sleep | 5700 | --- | 0.000 | --- |
| Kill | 1982 | pma | localhost:58853 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1983 | root | localhost:58854 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.